Sebec Lake Association Water Clarity
Water clarity is reported as the distance in feet from the water surface to the maximum point below the surface at which a black and white disk (Secchi Disk) is no longer visible. The measurement is an indication of the health of the lake. There are a number of influences on this measurement, including rainfall and watershed runoff.
Water Clarity Graph
| 2010-06-27 | 7.06 |
| 2009-09-10 | 7.28 |
| 2009-09-04 | 6.70 |
| 2009-08-25 | 5.85 |
| 2009-08-10 | 6.21 |
| 2009-07-20 | 5.59 |
| 2008-09-24 | 7.31 |
| 2008-09-17 | 8.48 |
| 2008-08-22 | 7.00 |
| 2008-08-04 | 5.30 |
| 2008-07-16 | 8.11 |
| 2007-10-05 | 9.49 |
| 2007-09-20 | 9.09 |
| 2007-09-07 | 8.06 |
| 2007-08-21 | 9.11 |
| 2007-08-14 | 8.30 |
| 2007-08-07 | 9.43 |
| 2007-07-14 | 8.25 |
| 2006-09-11 | 6.55 |
| 2006-08-14 | 7.30 |
| 2006-08-02 | 6.85 |
| 2006-07-16 | 6.93 |
| 2006-07-08 | 7.00 |
| 2005-10-02 | 6.43 |
| 2005-09-22 | 5.90 |
| 2005-09-02 | 5.37 |
| 2005-08-17 | 6.13 |
| 2005-08-09 | 6.58 |
| 2005-07-17 | 5.63 |
| 2005-07-08 | 4.99 |
| 2005-06-26 | 4.68 |
| 2004-09-30 | 7.96 |
| 2004-09-15 | 7.45 |
| 2004-08-29 | 5.84 |
| 2004-08-18 | 5.83 |
| 2004-07-18 | 8.72 |
| 2004-06-29 | 7.56 |
| 2004-06-17 | 8.43 |
| 2003-09-18 | 9.23 |
| 2003-09-01 | 7.97 |
| 2003-08-15 | 7.90 |
| 2003-08-03 | 7.21 |
| 2003-07-13 | 7.54 |
| 2003-06-26 | 7.43 |
| 2003-05-26 | 7.80 |
| 2002-09-25 | 8.30 |
| 2002-09-09 | 7.80 |
| 2002-08-28 | 8.30 |
| 2002-08-13 | 7.80 |
| 2002-07-31 | 8.50 |
| 2002-07-13 | 8.10 |
| 2002-06-27 | 7.90 |
| 2002-06-19 | 8.05 |
| 2001-10-05 | 7.80 |
| 2001-09-14 | 7.90 |
| 2001-09-04 | 7.50 |
| 2001-08-26 | 7.85 |
| 2001-08-20 | 7.65 |
| 2001-07-29 | 7.86 |
| 2001-07-04 | 8.25 |
| 2000-08-22 | 8.00 |
| 2000-08-01 | 8.80 |
| 1999-09-05 | 7.80 |
| 1999-08-25 | 7.90 |
| 1999-07-04 | 6.50 |
| 1998-09-20 | 6.00 |
| 1998-09-07 | 6.15 |
| 1998-08-14 | 5.50 |
| 1998-08-01 | 5.90 |
| 1998-07-18 | 6.20 |
| 1998-07-01 | 5.65 |
| 1997-09-13 | 8.60 |
| 1997-08-24 | 8.00 |
| 1997-08-08 | 8.40 |
| 1997-07-24 | 7.80 |
| 1997-07-11 | 5.90 |
| 1997-06-28 | 5.40 |
| 1997-06-10 | 4.50 |
